Product information
This model is suitable for pumping lubricants from Standard Plug-in Cartridges in accordance with DIN1284.
Optionally, the Cartridge Pump can be started and stopped via an electrically controlled Directional Control Valve. With the Electrical empty Signal, which is also optionally available, can be used to detect when the cartridge should be changed.
Character features of ABNOX Cartridge Pumps AXCP1:
- Compact design
- Supply direct from cartridge
- Simple and quick cartridge change
- Long life time product
- Several upgrading options
| Model | Ratio | Container size | Version | Article No. |
|---|---|---|---|---|
AXCP1-S25-DIN1284M | 25:1 | Plug-in Cartridges 400 g (DIN1284) | Mechanical | 0014519 |
AXCP1-S60-DIN1284M | 60:1 | Plug-in Cartridges 400 g (DIN1284) | Mechanical | 0016158 |
| Option | Description | Article No. |
|---|---|---|
ES | External start Electric-operated 3/2-way Valve size BSP 1/4'' | 0011459 |
| DR1 | Pressure Reducing Valve 0-10 bar with fittings and connection for Metering Valve with Handgrip | 0008699 |
| DR2 | Pressure Release Valve 0-10 bar with Water Separator/ Maintenance Unit | 0006909 |
| EV | Air Release Valve directly on the Lubrication Pump AXSP | 0006207 |
| EB | Air Outlet Block 1/4'' BSP with Pressure Gauge 400 bar and with Air Release Valve ''EV'' | 0008717 |
EM | Electrical empty Signal "cartridge empty - too mechanical version" | 0011458 |
Note:
Only 400 gr. Standard Plug-in Cartridges according to the DIN 1284 standard can be used for this model:
| AXCP1-S25-DIN1284M | AXCP1-S60-DIN1284M | |
|---|---|---|
Article No. | 0014519 | 0016158 |
Pressure ratio | 25:1 | 60:1 |
Container | Plug-in Cartridge DIN1284 | Plug-in Cartridge DIN1284 |
Specification for operation medium | Lubrication up to NLGI 3/ 1'000'000 mPa.s | Lubrication up to NLGI 3/ 1'000'000 mPa.s |
Suction tube diameter [mm] | 32 | 32 |
Delivery rate at pump outlet [cm3/min] | 1'500 | 700 |
Delivery rate per double stroke [cm3] | 31 | 13 |
Working pressure medium outlet at pneumatic operating pressure 6 bar [bar] | 150 | 360 |
Working pressure medium outlet at pneumatic operating pressure 10 bar [bar] | 250 | 600 |
Connection medium outlet external thread | 1/4" BSP | 1/4" BSP |
Air Quality Standards | ISO 8573-1:2020 [6:4:4] | ISO 8573-1:2020 [6:4:4] |
Max. air consumption [l/min.] | 180 | 180 |
Optimum pneumatic operating pressure [bar] | 6 | 6 |
Min. / max. pneumatic operating pressure [bar] | 4/10 | 4/10 |
Pneumatic connection internal thread | 1/4" BSP | 1/4" BSP |
Min. / max. operating temperature [°C] | 10/40 | 10/40 |


